Terminology Server Report for AusCVDRiskCalculator

Generated Mon May 19 11:59:32 AEST 2025, FHIR version 4.0.1 for health.au.fhir.cvdrisk#Iteration3 (canonical = https://www.cvdcheck.org.au/fhir (history))

This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached

Terminology Parameters

Tx Manager report for 'https://tx.fhir.org/tx-reg'

Decisions

Message Server ValueSet Systems Choices
System not handled by any servers. Using primary server https://tx.fhir.org/r4 null http://hl7.org/fhir/fhir-types auth = , candidates=
Fallback: primary server https://tx.fhir.org/r4 null http://hl7.org/fhir/fhir-types auth = , candidates=
Found authoritative server https://tx.ontoserver.csiro.au/fhir https://tx.ontoserver.csiro.au/fhir null http://snomed.info/sct|http://snomed.info/sct/32506021000036107 auth = https://tx.ontoserver.csiro.au/fhir, candidates=http://tx.fhir.org/r4|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4
Found partially authoritative server https://tx.ontoserver.csiro.au/fhir https://tx.ontoserver.csiro.au/fhir http://terminology.hl7.org.au/ValueSet/pbs-item|5.0.0 [http://pbs.gov.au/code/item, http://snomed.info/sct] [auth = , candidates=https://tx.ontoserver.csiro.au/fhir, auth = https://tx.ontoserver.csiro.au/fhir, candidates=http://tx.fhir.org/r4|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4]
Found partially authoritative server https://tx.ontoserver.csiro.au/fhir https://tx.ontoserver.csiro.au/fhir http://terminology.hl7.org.au/ValueSet/pbs-item|5.0.0 [http://pbs.gov.au/code/item, http://snomed.info/sct] [auth = , candidates=https://tx.ontoserver.csiro.au/fhir, auth = https://tx.ontoserver.csiro.au/fhir, candidates=http://tx.fhir.org/r4|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4]
Found partially authoritative server https://tx.ontoserver.csiro.au/fhir https://tx.ontoserver.csiro.au/fhir http://terminology.hl7.org.au/ValueSet/pbs-item|5.0.0 [http://pbs.gov.au/code/item, http://snomed.info/sct] [auth = , candidates=https://tx.ontoserver.csiro.au/fhir, auth = https://tx.ontoserver.csiro.au/fhir, candidates=http://tx.fhir.org/r4|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4]
Found partially authoritative server https://tx.ontoserver.csiro.au/fhir https://tx.ontoserver.csiro.au/fhir http://terminology.hl7.org.au/ValueSet/pbs-item|5.0.0 [http://pbs.gov.au/code/item, http://snomed.info/sct] [auth = , candidates=https://tx.ontoserver.csiro.au/fhir, auth = https://tx.ontoserver.csiro.au/fhir, candidates=http://tx.fhir.org/r4|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4]
Found partially authoritative server https://tx.ontoserver.csiro.au/fhir https://tx.ontoserver.csiro.au/fhir http://terminology.hl7.org.au/ValueSet/pbs-item|5.0.0 [http://pbs.gov.au/code/item, http://snomed.info/sct] [auth = , candidates=https://tx.ontoserver.csiro.au/fhir, auth = https://tx.ontoserver.csiro.au/fhir, candidates=http://tx.fhir.org/r4|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4]
Found partially authoritative server https://tx.ontoserver.csiro.au/fhir https://tx.ontoserver.csiro.au/fhir http://terminology.hl7.org.au/ValueSet/pbs-item|5.0.0 [http://pbs.gov.au/code/item, http://snomed.info/sct] [auth = , candidates=https://tx.ontoserver.csiro.au/fhir, auth = https://tx.ontoserver.csiro.au/fhir, candidates=http://tx.fhir.org/r4|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4]
Found partially authoritative server https://tx.ontoserver.csiro.au/fhir https://tx.ontoserver.csiro.au/fhir http://terminology.hl7.org.au/ValueSet/pbs-item|5.0.0 [http://pbs.gov.au/code/item, http://snomed.info/sct] [auth = , candidates=https://tx.ontoserver.csiro.au/fhir, auth = https://tx.ontoserver.csiro.au/fhir, candidates=http://tx.fhir.org/r4|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4]
Found partially authoritative server https://tx.ontoserver.csiro.au/fhir https://tx.ontoserver.csiro.au/fhir http://terminology.hl7.org.au/ValueSet/pbs-item|5.0.0 [http://pbs.gov.au/code/item, http://snomed.info/sct] [auth = , candidates=https://tx.ontoserver.csiro.au/fhir, auth = https://tx.ontoserver.csiro.au/fhir, candidates=http://tx.fhir.org/r4|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4]
Found partially authoritative server https://tx.ontoserver.csiro.au/fhir https://tx.ontoserver.csiro.au/fhir http://terminology.hl7.org.au/ValueSet/pbs-item|5.0.0 [http://pbs.gov.au/code/item, http://snomed.info/sct] [auth = , candidates=https://tx.ontoserver.csiro.au/fhir, auth = https://tx.ontoserver.csiro.au/fhir, candidates=http://tx.fhir.org/r4|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4]
Found partially authoritative server https://tx.ontoserver.csiro.au/fhir https://tx.ontoserver.csiro.au/fhir http://terminology.hl7.org.au/ValueSet/pbs-item|5.0.0 [http://pbs.gov.au/code/item, http://snomed.info/sct] [auth = , candidates=https://tx.ontoserver.csiro.au/fhir, auth = https://tx.ontoserver.csiro.au/fhir, candidates=http://tx.fhir.org/r4|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4]
Found authoritative server https://tx.ontoserver.csiro.au/fhir https://tx.ontoserver.csiro.au/fhir http://snomed.info/sct|http://snomed.info/sct/32506021000036107 auth = https://tx.ontoserver.csiro.au/fhir, candidates=http://tx.fhir.org/r4|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4

Primary Server: https://tx.fhir.org/r4

Use Count: 1. Code Systems used:

System #Exp. #Val. Details
http://hl7.org/fhir/fhir-types 0 1

Server: https://tx.ontoserver.csiro.au/fhir

Use Count: 12. Code Systems used:

System #Exp. #Val. Details
http://pbs.gov.au/code/item 0 10 PBS Item Codes
http://snomed.info/sct 0 10 SNOMED Clinical Terms Australian extension
http://snomed.info/sct|http://snomed.info/sct/32506021000036107 1 1