Australian CVD Risk Calculator
Iteration3 - ci-build
Australian CVD Risk Calculator - Local Development build (vIteration3) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://www.cvdcheck.org.au/fhir/ValueSet/AusCVDRiskInsulinMedicine-1 | Version: Iteration3 | |||
Draft as of 2025-05-19 | Computable Name: AusCVDRiskInsulinMedicine | |||
Copyright/Legal: Copyright © 2024+ National Heart Foundation of Australia - All rights reserved. This content is not available under an open source licence. |
The Aus CVD Risk Insulin Medicine value set includes Australian Medicines Terminology products containing insulin.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet AusCVDRiskInsulinMedicine-1
http://snomed.info/sct
where constraint = (( ^929360061000036106|MP | AND <<39487003 |Insulin-containing product| ) OR ( <<^929360071000036103|MPUU | AND <<39487003 |Insulin-containing product| ) OR (<<^ 929360081000036101|MPP Refset|: { 774160008 | Contains clinical drug (attribute) | = << 39487003|Insulin-containing product| } )) OR ((( <<^929360071000036103|MPUU | AND << 39487003|Insulin-containing product| ) OR (<<^ 929360081000036101|MPP Refset|: { 774160008 | Contains clinical drug (attribute) | = << 39487003|Insulin-containing product| } )).774158006 |Has product name|)
ValueSet
Expansion from tx.ontoserver.csiro.au based on SNOMED CT Australian edition 30-Apr 2025
This value set expansion contains 531 concepts.
Code | System | Display (en-AU) |
19771000168106 | http://snomed.info/sct | Actrapid |
12309011000036108 | http://snomed.info/sct | Actrapid 100 units/mL injection, 1 x 10 mL vial |
19002011000036108 | http://snomed.info/sct | Actrapid 100 units/mL injection, 1 x 10 mL vial |
5863011000036107 | http://snomed.info/sct | Actrapid 100 units/mL injection, 10 mL vial |
802011000168107 | http://snomed.info/sct | Actrapid Flexpen |
802021000168100 | http://snomed.info/sct | Actrapid Flexpen 100 units/mL injection, 3 mL cartridge |
802041000168106 | http://snomed.info/sct | Actrapid Flexpen 100 units/mL injection, 5 x 3 mL cartridges |
802031000168102 | http://snomed.info/sct | Actrapid Flexpen 100 units/mL injection, 5 x 3 mL cartridges |
801971000168106 | http://snomed.info/sct | Actrapid Innolet |
801981000168109 | http://snomed.info/sct | Actrapid Innolet 100 units/mL injection, 3 mL cartridge |
802001000168109 | http://snomed.info/sct | Actrapid Innolet 100 units/mL injection, 5 x 3 mL cartridges |
801991000168107 | http://snomed.info/sct | Actrapid Innolet 100 units/mL injection, 5 x 3 mL cartridges |
51961000168107 | http://snomed.info/sct | Actrapid Penfill |
5877011000036109 | http://snomed.info/sct | Actrapid Penfill 100 units/mL injection, 3 mL cartridge |
19217011000036104 | http://snomed.info/sct | Actrapid Penfill 100 units/mL injection, 5 x 3 mL cartridges |
12507011000036104 | http://snomed.info/sct | Actrapid Penfill 100 units/mL injection, 5 x 3 mL cartridges |
8371000168103 | http://snomed.info/sct | Apidra |
50695011000036102 | http://snomed.info/sct | Apidra 100 units/mL injection, 1 x 10 mL vial |
49719011000036100 | http://snomed.info/sct | Apidra 100 units/mL injection, 1 x 10 mL vial |
48845011000036105 | http://snomed.info/sct | Apidra 100 units/mL injection, 10 mL vial |
5661011000036102 | http://snomed.info/sct | Apidra 100 units/mL injection, 3 mL cartridge |
11711011000036109 | http://snomed.info/sct | Apidra 100 units/mL injection, 5 x 3 mL cartridges |
18755011000036109 | http://snomed.info/sct | Apidra 100 units/mL injection, 5 x 3 mL cartridges |
40541000168106 | http://snomed.info/sct | Apidra Solostar |
1418161000168104 | http://snomed.info/sct | Apidra Solostar 100 units/mL injection, 3 mL pen device |
1418151000168101 | http://snomed.info/sct | Apidra Solostar 100 units/mL injection, 3 mL pen device |
1328901000168103 | http://snomed.info/sct | Apidra Solostar 100 units/mL injection, 3 mL pen device |
1328931000168105 | http://snomed.info/sct | Apidra Solostar 100 units/mL injection, 5 x 3 mL pen devices |
1328921000168107 | http://snomed.info/sct | Apidra Solostar 100 units/mL injection, 5 x 3 mL pen devices |
668169951000036100 | http://snomed.info/sct | Awiqli |
933375421000036106 | http://snomed.info/sct | Awiqli 700 units/mL injection, 1 mL pen device |
933375441000036103 | http://snomed.info/sct | Awiqli 700 units/mL injection, 1 mL pen device |
933375431000036108 | http://snomed.info/sct | Awiqli 700 units/mL injection, 1 mL pen device |
933422961000036105 | http://snomed.info/sct | Awiqli 700 units/mL injection, 1.5 mL pen device |
933422951000036107 | http://snomed.info/sct | Awiqli 700 units/mL injection, 1.5 mL pen device |
933422941000036109 | http://snomed.info/sct | Awiqli 700 units/mL injection, 1.5 mL pen device |
933396651000036103 | http://snomed.info/sct | Awiqli 700 units/mL injection, 3 mL pen device |
933396661000036100 | http://snomed.info/sct | Awiqli 700 units/mL injection, 3 mL pen device |
933396641000036101 | http://snomed.info/sct | Awiqli 700 units/mL injection, 3 mL pen device |
933375391000036104 | http://snomed.info/sct | Awiqli with Disposable Needles 700 units/mL injection, 1 mL pen device |
933375411000036104 | http://snomed.info/sct | Awiqli with Disposable Needles 700 units/mL injection, 1 mL pen device |
933375401000036101 | http://snomed.info/sct | Awiqli with Disposable Needles 700 units/mL injection, 1 mL pen device |
933422911000036108 | http://snomed.info/sct | Awiqli with Disposable Needles 700 units/mL injection, 1.5 mL pen device |
933422931000036104 | http://snomed.info/sct | Awiqli with Disposable Needles 700 units/mL injection, 1.5 mL pen device |
933422921000036101 | http://snomed.info/sct | Awiqli with Disposable Needles 700 units/mL injection, 1.5 mL pen device |
933393421000036101 | http://snomed.info/sct | Awiqli with Disposable Needles 700 units/mL injection, 3 mL pen device |
933393441000036109 | http://snomed.info/sct | Awiqli with Disposable Needles 700 units/mL injection, 3 mL pen device |
933393431000036104 | http://snomed.info/sct | Awiqli with Disposable Needles 700 units/mL injection, 3 mL pen device |
823981000168102 | http://snomed.info/sct | Basaglar |
824101000168106 | http://snomed.info/sct | Basaglar 100 units/mL injection, 10 x 3 mL cartridges |
824091000168101 | http://snomed.info/sct | Basaglar 100 units/mL injection, 10 x 3 mL cartridges |
824051000168106 | http://snomed.info/sct | Basaglar 100 units/mL injection, 2 x 3 mL cartridges |
824041000168109 | http://snomed.info/sct | Basaglar 100 units/mL injection, 2 x 3 mL cartridges |
824021000168103 | http://snomed.info/sct | Basaglar 100 units/mL injection, 3 mL cartridge |
824011000168105 | http://snomed.info/sct | Basaglar 100 units/mL injection, 3 mL cartridge |
823991000168104 | http://snomed.info/sct | Basaglar 100 units/mL injection, 3 mL cartridge |
824071000168102 | http://snomed.info/sct | Basaglar 100 units/mL injection, 5 x 3 mL cartridges |
824061000168108 | http://snomed.info/sct | Basaglar 100 units/mL injection, 5 x 3 mL cartridges |
824111000168109 | http://snomed.info/sct | Basaglar Kwikpen |
824251000168103 | http://snomed.info/sct | Basaglar Kwikpen 100 units/mL injection, 10 x 3 mL pen devices |
824241000168100 | http://snomed.info/sct | Basaglar Kwikpen 100 units/mL injection, 10 x 3 mL pen devices |
824191000168100 | http://snomed.info/sct | Basaglar Kwikpen 100 units/mL injection, 2 x 3 mL pen devices |
824181000168103 | http://snomed.info/sct | Basaglar Kwikpen 100 units/mL injection, 2 x 3 mL pen devices |
824131000168104 | http://snomed.info/sct | Basaglar Kwikpen 100 units/mL injection, 3 mL pen device |
824161000168107 | http://snomed.info/sct | Basaglar Kwikpen 100 units/mL injection, 3 mL pen device |
824151000168105 | http://snomed.info/sct | Basaglar Kwikpen 100 units/mL injection, 3 mL pen device |
824221000168106 | http://snomed.info/sct | Basaglar Kwikpen 100 units/mL injection, 5 x 3 mL pen devices |
824211000168104 | http://snomed.info/sct | Basaglar Kwikpen 100 units/mL injection, 5 x 3 mL pen devices |
950771000168104 | http://snomed.info/sct | Fiasp |
950781000168101 | http://snomed.info/sct | Fiasp 100 units/mL injection, 10 mL vial |
950801000168102 | http://snomed.info/sct | Fiasp 100 units/mL injection, 10 mL vial |
950791000168103 | http://snomed.info/sct | Fiasp 100 units/mL injection, 10 mL vial |
950851000168103 | http://snomed.info/sct | Fiasp Flextouch |
950901000168107 | http://snomed.info/sct | Fiasp Flextouch 100 units/mL injection, 3 mL pen device |
950871000168107 | http://snomed.info/sct | Fiasp Flextouch 100 units/mL injection, 3 mL pen device |
950891000168108 | http://snomed.info/sct | Fiasp Flextouch 100 units/mL injection, 3 mL pen device |
950921000168103 | http://snomed.info/sct | Fiasp Flextouch 100 units/mL injection, 5 x 3 mL pen devices |
950931000168100 | http://snomed.info/sct | Fiasp Flextouch 100 units/mL injection, 5 x 3 mL pen devices |
950811000168104 | http://snomed.info/sct | Fiasp Penfill |
950821000168106 | http://snomed.info/sct | Fiasp Penfill 100 units/mL injection, 3 mL cartridge |
950841000168100 | http://snomed.info/sct | Fiasp Penfill 100 units/mL injection, 5 x 3 mL cartridges |
950831000168109 | http://snomed.info/sct | Fiasp Penfill 100 units/mL injection, 5 x 3 mL cartridges |
22101000168100 | http://snomed.info/sct | Humalog |
19421011000036101 | http://snomed.info/sct | Humalog 100 units/mL injection, 1 x 10 mL vial |
12705011000036105 | http://snomed.info/sct | Humalog 100 units/mL injection, 1 x 10 mL vial |
5523011000036100 | http://snomed.info/sct | Humalog 100 units/mL injection, 10 mL vial |
5284011000036104 | http://snomed.info/sct | Humalog 100 units/mL injection, 3 mL cartridge |
19419011000036107 | http://snomed.info/sct | Humalog 100 units/mL injection, 5 x 3 mL cartridges |
12703011000036109 | http://snomed.info/sct | Humalog 100 units/mL injection, 5 x 3 mL cartridges |
59991000168101 | http://snomed.info/sct | Humalog Kwikpen |
1241351000168100 | http://snomed.info/sct | Humalog Kwikpen 100 units/mL injection, 3 mL pen device |
1241381000168107 | http://snomed.info/sct | Humalog Kwikpen 100 units/mL injection, 5 x 3 mL pen devices |
1241371000168109 | http://snomed.info/sct | Humalog Kwikpen 100 units/mL injection, 5 x 3 mL pen devices |
1042621000168103 | http://snomed.info/sct | Humalog Kwikpen 200 units/mL injection, 2 x 3 mL pen devices |
1042611000168105 | http://snomed.info/sct | Humalog Kwikpen 200 units/mL injection, 2 x 3 mL pen devices |
1042591000168100 | http://snomed.info/sct | Humalog Kwikpen 200 units/mL injection, 3 mL pen device |
1042651000168106 | http://snomed.info/sct | Humalog Kwikpen 200 units/mL injection, 5 x 3 mL pen devices |
1042641000168109 | http://snomed.info/sct | Humalog Kwikpen 200 units/mL injection, 5 x 3 mL pen devices |
25311000168109 | http://snomed.info/sct | Humalog Mix25 |
6550011000036105 | http://snomed.info/sct | Humalog Mix25 injection, 3 mL cartridge |
20036011000036102 | http://snomed.info/sct | Humalog Mix25 injection, 5 x 3 mL cartridges |
13268011000036100 | http://snomed.info/sct | Humalog Mix25 injection, 5 x 3 mL cartridges |
62001000168106 | http://snomed.info/sct | Humalog Mix25 Kwikpen |
1241401000168107 | http://snomed.info/sct | Humalog Mix25 Kwikpen injection, 3 mL pen device |
1241431000168100 | http://snomed.info/sct | Humalog Mix25 Kwikpen injection, 5 x 3 mL pen devices |
1241421000168103 | http://snomed.info/sct | Humalog Mix25 Kwikpen injection, 5 x 3 mL pen devices |
33661000168104 | http://snomed.info/sct | Humalog Mix50 |
6551011000036103 | http://snomed.info/sct | Humalog Mix50 injection, 3 mL cartridge |
20037011000036104 | http://snomed.info/sct | Humalog Mix50 injection, 5 x 3 mL cartridges |
13269011000036108 | http://snomed.info/sct | Humalog Mix50 injection, 5 x 3 mL cartridges |
13351000168100 | http://snomed.info/sct | Humalog Mix50 Kwikpen |
1241451000168106 | http://snomed.info/sct | Humalog Mix50 Kwikpen injection, 3 mL pen device |
1241471000168102 | http://snomed.info/sct | Humalog Mix50 Kwikpen injection, 5 x 3 mL pen devices |
1241481000168104 | http://snomed.info/sct | Humalog Mix50 Kwikpen injection, 5 x 3 mL pen devices |
29311000168107 | http://snomed.info/sct | Humulin 30/70 |
33576011000036100 | http://snomed.info/sct | Humulin 30/70 injection, 1 x 10 mL vial |
33314011000036104 | http://snomed.info/sct | Humulin 30/70 injection, 1 x 10 mL vial |
5946011000036100 | http://snomed.info/sct | Humulin 30/70 injection, 10 mL vial |
4663011000036107 | http://snomed.info/sct | Humulin 30/70 injection, 3 mL cartridge |
6144011000036108 | http://snomed.info/sct | Humulin 30/70 injection, 3 mL syringe |
33577011000036102 | http://snomed.info/sct | Humulin 30/70 injection, 5 x 3 mL cartridges |
33315011000036100 | http://snomed.info/sct | Humulin 30/70 injection, 5 x 3 mL cartridges |
33589011000036103 | http://snomed.info/sct | Humulin 30/70 injection, 5 x 3 mL syringes |
33327011000036101 | http://snomed.info/sct | Humulin 30/70 injection, 5 x 3 mL syringes |
979171000168108 | http://snomed.info/sct | Humulin 30/70 Kwikpen |
979231000168100 | http://snomed.info/sct | Humulin 30/70 Kwikpen injection, 3 mL syringe |
979251000168106 | http://snomed.info/sct | Humulin 30/70 Kwikpen injection, 5 x 3 mL syringes |
979241000168109 | http://snomed.info/sct | Humulin 30/70 Kwikpen injection, 5 x 3 mL syringes |
10931000168100 | http://snomed.info/sct | Humulin NPH Isophane |
18143011000036100 | http://snomed.info/sct | Humulin NPH Isophane 100 units/mL injection, 1 x 10 mL vial |
12048011000036106 | http://snomed.info/sct | Humulin NPH Isophane 100 units/mL injection, 1 x 10 mL vial |
5370011000036106 | http://snomed.info/sct | Humulin NPH Isophane 100 units/mL injection, 10 mL vial |
4915011000036105 | http://snomed.info/sct | Humulin NPH Isophane 100 units/mL injection, 3 mL cartridge |
33578011000036101 | http://snomed.info/sct | Humulin NPH Isophane 100 units/mL injection, 5 x 3 mL cartridges |
33316011000036107 | http://snomed.info/sct | Humulin NPH Isophane 100 units/mL injection, 5 x 3 mL cartridges |
980161000168102 | http://snomed.info/sct | Humulin NPH Kwikpen |
1451881000168104 | http://snomed.info/sct | Humulin NPH Kwikpen 100 units/mL injection, 3 mL pen device |
1451901000168102 | http://snomed.info/sct | Humulin NPH Kwikpen 100 units/mL injection, 5 x 3 mL pen devices |
1451891000168101 | http://snomed.info/sct | Humulin NPH Kwikpen 100 units/mL injection, 5 x 3 mL pen devices |
979811000168109 | http://snomed.info/sct | Humulin R Kwikpen |
979881000168103 | http://snomed.info/sct | Humulin R Kwikpen 100 units/mL injection, 3 mL syringe |
979911000168103 | http://snomed.info/sct | Humulin R Kwikpen 100 units/mL injection, 5 x 3 mL syringes |
979901000168101 | http://snomed.info/sct | Humulin R Kwikpen 100 units/mL injection, 5 x 3 mL syringes |
17171000168104 | http://snomed.info/sct | Humulin R Regular |
18394011000036104 | http://snomed.info/sct | Humulin R Regular 100 units/mL injection, 1 x 10 mL vial |
12049011000036103 | http://snomed.info/sct | Humulin R Regular 100 units/mL injection, 1 x 10 mL vial |
5186011000036105 | http://snomed.info/sct | Humulin R Regular 100 units/mL injection, 10 mL vial |
5089011000036107 | http://snomed.info/sct | Humulin R Regular 100 units/mL injection, 3 mL cartridge |
33579011000036109 | http://snomed.info/sct | Humulin R Regular 100 units/mL injection, 5 x 3 mL cartridges |
33317011000036105 | http://snomed.info/sct | Humulin R Regular 100 units/mL injection, 5 x 3 mL cartridges |
32958011000036103 | http://snomed.info/sct | Hypurin Isophane |
18959011000036101 | http://snomed.info/sct | Hypurin Isophane 100 units/mL injection, 1 x 10 mL vial |
12267011000036109 | http://snomed.info/sct | Hypurin Isophane 100 units/mL injection, 1 x 10 mL vial |
4914011000036106 | http://snomed.info/sct | Hypurin Isophane 100 units/mL injection, 10 mL vial |
32957011000036104 | http://snomed.info/sct | Hypurin Neutral |
18955011000036103 | http://snomed.info/sct | Hypurin Neutral 100 units/mL injection, 1 x 10 mL vial |
12263011000036100 | http://snomed.info/sct | Hypurin Neutral 100 units/mL injection, 1 x 10 mL vial |
5940011000036103 | http://snomed.info/sct | Hypurin Neutral 100 units/mL injection, 10 mL vial |
1414931000168104 | http://snomed.info/sct | Hypurin Porcine Isophane |
1414971000168101 | http://snomed.info/sct | Hypurin Porcine Isophane 100 units/mL injection, 3 mL cartridge |
1415001000168106 | http://snomed.info/sct | Hypurin Porcine Isophane 100 units/mL injection, 5 x 3 mL cartridges |
1414991000168100 | http://snomed.info/sct | Hypurin Porcine Isophane 100 units/mL injection, 5 x 3 mL cartridges |
1414851000168102 | http://snomed.info/sct | Hypurin Porcine Neutral |
1414891000168107 | http://snomed.info/sct | Hypurin Porcine Neutral 100 units/mL injection, 3 mL cartridge |
1414921000168102 | http://snomed.info/sct | Hypurin Porcine Neutral 100 units/mL injection, 5 x 3 mL cartridges |
1414911000168109 | http://snomed.info/sct | Hypurin Porcine Neutral 100 units/mL injection, 5 x 3 mL cartridges |
388452006 | http://snomed.info/sct | Insulin aspart |
395273005 | http://snomed.info/sct | Insulin aspart + insulin aspart protamine |
27661011000036104 | http://snomed.info/sct | Insulin aspart 100 units/mL injection, 1 x 10 mL vial |
1520631000168101 | http://snomed.info/sct | Insulin aspart 100 units/mL injection, 10 x 3 mL cartridges |
1241501000168108 | http://snomed.info/sct | Insulin aspart 100 units/mL injection, 10 x 3 mL pen devices |
950881000168105 | http://snomed.info/sct | Insulin aspart 100 units/mL injection, 3 mL pen device |
950861000168101 | http://snomed.info/sct | Insulin aspart 100 units/mL injection, 3 mL pen device |
1593761000168103 | http://snomed.info/sct | Insulin aspart 100 units/mL injection, 5 x 10 mL vials |
27822011000036108 | http://snomed.info/sct | Insulin aspart 100 units/mL injection, 5 x 3 mL cartridges |
950911000168105 | http://snomed.info/sct | Insulin aspart 100 units/mL injection, 5 x 3 mL pen devices |
23150011000036105 | http://snomed.info/sct | Insulin aspart 100 units/mL injection, cartridge |
22998011000036108 | http://snomed.info/sct | Insulin aspart 100 units/mL injection, vial |
1007181000168102 | http://snomed.info/sct | Insulin aspart 30 units/mL + insulin aspart protamine 70 units/mL injection, 3 mL pen device |
27966011000036108 | http://snomed.info/sct | Insulin aspart 30 units/mL + insulin aspart protamine 70 units/mL injection, 5 x 3 mL cartridges |
1007201000168101 | http://snomed.info/sct | Insulin aspart 30 units/mL + insulin aspart protamine 70 units/mL injection, 5 x 3 mL pen devices |
23290011000036103 | http://snomed.info/sct | Insulin aspart 30 units/mL + insulin aspart protamine 70 units/mL injection, cartridge |
1249201000168105 | http://snomed.info/sct | Insulin aspart 50 units/mL + insulin aspart protamine 50 units/mL injection, 3 mL cartridge |
1249421000168102 | http://snomed.info/sct | Insulin aspart 50 units/mL + insulin aspart protamine 50 units/mL injection, 3 mL pen device |
1249221000168101 | http://snomed.info/sct | Insulin aspart 50 units/mL + insulin aspart protamine 50 units/mL injection, 5 x 3 mL cartridges |
1249441000168108 | http://snomed.info/sct | Insulin aspart 50 units/mL + insulin aspart protamine 50 units/mL injection, 5 x 3 mL pen devices |
1249261000168106 | http://snomed.info/sct | Insulin aspart 70 units/mL + insulin aspart protamine 30 units/mL injection, 3 mL cartridge |
1249521000168103 | http://snomed.info/sct | Insulin aspart 70 units/mL + insulin aspart protamine 30 units/mL injection, 3 mL pen device |
1249281000168102 | http://snomed.info/sct | Insulin aspart 70 units/mL + insulin aspart protamine 30 units/mL injection, 5 x 3 mL cartridges |
1249541000168109 | http://snomed.info/sct | Insulin aspart 70 units/mL + insulin aspart protamine 30 units/mL injection, 5 x 3 mL pen devices |
715774000 | http://snomed.info/sct | Insulin degludec |
715772001 | http://snomed.info/sct | Insulin degludec + insulin aspart |
715778002 | http://snomed.info/sct | Insulin degludec + liraglutide |
1530581000168102 | http://snomed.info/sct | Insulin degludec 100 units/mL + liraglutide 3.6 mg/mL injection, 3 mL pen device |
1530601000168106 | http://snomed.info/sct | Insulin degludec 100 units/mL + liraglutide 3.6 mg/mL injection, 3 mL pen device |
1530631000168104 | http://snomed.info/sct | Insulin degludec 100 units/mL + liraglutide 3.6 mg/mL injection, 3 x 3 mL pen devices |
1530661000168107 | http://snomed.info/sct | Insulin degludec 100 units/mL + liraglutide 3.6 mg/mL injection, 5 x 3 mL pen devices |
1431181000168108 | http://snomed.info/sct | Insulin degludec 100 units/mL injection, 3 mL cartridge |
1434841000168108 | http://snomed.info/sct | Insulin degludec 100 units/mL injection, 3 mL pen device |
1434861000168107 | http://snomed.info/sct | Insulin degludec 100 units/mL injection, 3 mL pen device |
1431201000168109 | http://snomed.info/sct | Insulin degludec 100 units/mL injection, 5 x 3 mL cartridges |
1434921000168105 | http://snomed.info/sct | Insulin degludec 100 units/mL injection, 5 x 3 mL pen devices |
1434951000168102 | http://snomed.info/sct | Insulin degludec 200 units/mL injection, 3 mL pen device |
1434971000168106 | http://snomed.info/sct | Insulin degludec 200 units/mL injection, 3 mL pen device |
1435001000168101 | http://snomed.info/sct | Insulin degludec 200 units/mL injection, 3 x 3 mL pen devices |
1171401000168106 | http://snomed.info/sct | Insulin degludec 70 units/mL + insulin aspart 30 units/mL injection, 3 mL cartridge |
1171131000168108 | http://snomed.info/sct | Insulin degludec 70 units/mL + insulin aspart 30 units/mL injection, 3 mL pen device |
1171111000168103 | http://snomed.info/sct | Insulin degludec 70 units/mL + insulin aspart 30 units/mL injection, 3 mL pen device |
1171421000168102 | http://snomed.info/sct | Insulin degludec 70 units/mL + insulin aspart 30 units/mL injection, 5 x 3 mL cartridges |
1171161000168100 | http://snomed.info/sct | Insulin degludec 70 units/mL + insulin aspart 30 units/mL injection, 5 x 3 mL pen devices |
414518007 | http://snomed.info/sct | Insulin detemir |
1241611000168107 | http://snomed.info/sct | Insulin detemir 100 units/mL injection, 3 mL pen device |
28156011000036107 | http://snomed.info/sct | Insulin detemir 100 units/mL injection, 5 x 3 mL cartridges |
1241631000168102 | http://snomed.info/sct | Insulin detemir 100 units/mL injection, 5 x 3 mL pen devices |
23465011000036106 | http://snomed.info/sct | Insulin detemir 100 units/mL injection, cartridge |
126212009 | http://snomed.info/sct | Insulin glargine |
1363711000168101 | http://snomed.info/sct | Insulin glargine + lixisenatide |
1363721000168108 | http://snomed.info/sct | Insulin glargine 100 units/mL + lixisenatide 33 microgram/mL injection, 3 mL pen device |
1363741000168102 | http://snomed.info/sct | Insulin glargine 100 units/mL + lixisenatide 33 microgram/mL injection, 3 mL pen device |
1363771000168109 | http://snomed.info/sct | Insulin glargine 100 units/mL + lixisenatide 33 microgram/mL injection, 3 x 3 mL pen devices |
1363801000168106 | http://snomed.info/sct | Insulin glargine 100 units/mL + lixisenatide 33 microgram/mL injection, 5 x 3 mL pen devices |
1363921000168105 | http://snomed.info/sct | Insulin glargine 100 units/mL + lixisenatide 50 microgram/mL injection, 3 mL pen device |
1363901000168101 | http://snomed.info/sct | Insulin glargine 100 units/mL + lixisenatide 50 microgram/mL injection, 3 mL pen device |
1363951000168102 | http://snomed.info/sct | Insulin glargine 100 units/mL + lixisenatide 50 microgram/mL injection, 3 x 3 mL pen devices |
1363981000168109 | http://snomed.info/sct | Insulin glargine 100 units/mL + lixisenatide 50 microgram/mL injection, 5 x 3 mL pen devices |
46206011000036105 | http://snomed.info/sct | Insulin glargine 100 units/mL injection, 1 x 10 mL vial |
824081000168104 | http://snomed.info/sct | Insulin glargine 100 units/mL injection, 10 x 3 mL cartridges |
824231000168109 | http://snomed.info/sct | Insulin glargine 100 units/mL injection, 10 x 3 mL pen devices |
824031000168100 | http://snomed.info/sct | Insulin glargine 100 units/mL injection, 2 x 3 mL cartridges |
824171000168101 | http://snomed.info/sct | Insulin glargine 100 units/mL injection, 2 x 3 mL pen devices |
824001000168107 | http://snomed.info/sct | Insulin glargine 100 units/mL injection, 3 mL cartridge |
824141000168108 | http://snomed.info/sct | Insulin glargine 100 units/mL injection, 3 mL pen device |
824121000168102 | http://snomed.info/sct | Insulin glargine 100 units/mL injection, 3 mL pen device |
27848011000036108 | http://snomed.info/sct | Insulin glargine 100 units/mL injection, 5 x 3 mL cartridges |
824201000168102 | http://snomed.info/sct | Insulin glargine 100 units/mL injection, 5 x 3 mL pen devices |
23176011000036105 | http://snomed.info/sct | Insulin glargine 100 units/mL injection, cartridge |
45030011000036105 | http://snomed.info/sct | Insulin glargine 100 units/mL injection, vial |
720351000168100 | http://snomed.info/sct | Insulin glargine 300 units/mL injection, 1.5 mL pen device |
720371000168109 | http://snomed.info/sct | Insulin glargine 300 units/mL injection, 1.5 mL pen device |
1425591000168100 | http://snomed.info/sct | Insulin glargine 300 units/mL injection, 3 mL pen device |
1425701000168101 | http://snomed.info/sct | Insulin glargine 300 units/mL injection, 3 mL pen device |
720401000168107 | http://snomed.info/sct | Insulin glargine 300 units/mL injection, 3 x 1.5 mL pen devices |
1425671000168102 | http://snomed.info/sct | Insulin glargine 300 units/mL injection, 3 x 3 mL pen devices |
720431000168100 | http://snomed.info/sct | Insulin glargine 300 units/mL injection, 5 x 1.5 mL pen devices |
1425641000168109 | http://snomed.info/sct | Insulin glargine 300 units/mL injection, 6 x 3 mL pen devices |
1425611000168105 | http://snomed.info/sct | Insulin glargine 300 units/mL injection, 9 x 3 mL pen devices |
411532008 | http://snomed.info/sct | Insulin glulisine |
51575011000036109 | http://snomed.info/sct | Insulin glulisine 100 units/mL injection, 1 x 10 mL vial |
1418141000168103 | http://snomed.info/sct | Insulin glulisine 100 units/mL injection, 3 mL pen device |
1328891000168102 | http://snomed.info/sct | Insulin glulisine 100 units/mL injection, 3 mL pen device |
26809011000036105 | http://snomed.info/sct | Insulin glulisine 100 units/mL injection, 5 x 3 mL cartridges |
1328911000168100 | http://snomed.info/sct | Insulin glulisine 100 units/mL injection, 5 x 3 mL pen devices |
22193011000036100 | http://snomed.info/sct | Insulin glulisine 100 units/mL injection, cartridge |
51008011000036109 | http://snomed.info/sct | Insulin glulisine 100 units/mL injection, vial |
933375361000036106 | http://snomed.info/sct | Insulin icodec |
933375381000036101 | http://snomed.info/sct | Insulin icodec 700 units/mL injection, 1 mL pen device |
933422891000036105 | http://snomed.info/sct | Insulin icodec 700 units/mL injection, 1.5 mL pen device |
933422901000036106 | http://snomed.info/sct | Insulin icodec 700 units/mL injection, 1.5 mL pen device |
933393401000036106 | http://snomed.info/sct | Insulin icodec 700 units/mL injection, 3 mL pen device |
933393411000036108 | http://snomed.info/sct | Insulin icodec 700 units/mL injection, 3 mL pen device |
933375371000036103 | http://snomed.info/sct | Insulin icodec 700 units/mL injection, pen device |
416313002 | http://snomed.info/sct | Insulin isophane bovine |
27029011000036102 | http://snomed.info/sct | Insulin isophane bovine 100 units/mL injection, 1 x 10 mL vial |
22402011000036106 | http://snomed.info/sct | Insulin isophane bovine 100 units/mL injection, vial |
416089000 | http://snomed.info/sct | Insulin isophane human |
27129011000036105 | http://snomed.info/sct | Insulin isophane human 100 units/mL injection, 1 x 10 mL vial |
1241661000168105 | http://snomed.info/sct | Insulin isophane human 100 units/mL injection, 3 mL pen device |
27769011000036109 | http://snomed.info/sct | Insulin isophane human 100 units/mL injection, 5 x 3 mL cartridges |
1241681000168101 | http://snomed.info/sct | Insulin isophane human 100 units/mL injection, 5 x 3 mL pen devices |
23100011000036102 | http://snomed.info/sct | Insulin isophane human 100 units/mL injection, cartridge |
22495011000036100 | http://snomed.info/sct | Insulin isophane human 100 units/mL injection, vial |
416742007 | http://snomed.info/sct | Insulin isophane porcine |
1414961000168107 | http://snomed.info/sct | Insulin isophane porcine 100 units/mL injection, 3 mL cartridge |
1414981000168103 | http://snomed.info/sct | Insulin isophane porcine 100 units/mL injection, 5 x 3 mL cartridges |
388454007 | http://snomed.info/sct | Insulin lispro |
412211001 | http://snomed.info/sct | Insulin lispro + insulin lispro protamine |
27298011000036109 | http://snomed.info/sct | Insulin lispro 100 units/mL injection, 1 x 10 mL vial |
1241341000168102 | http://snomed.info/sct | Insulin lispro 100 units/mL injection, 3 mL pen device |
27297011000036108 | http://snomed.info/sct | Insulin lispro 100 units/mL injection, 5 x 3 mL cartridges |
1241361000168103 | http://snomed.info/sct | Insulin lispro 100 units/mL injection, 5 x 3 mL pen devices |
